New Delhi. 11 February 2022. The details of road length constructed by Border Roads Organisation (BRO) during last three years, state-wise, are as under:
Sl No | State / UT | Road Length Completed (kms) | ||
2018-19 | 2019-20 | 2020-21 | ||
1. | A& N Island | 1.77 | 2.43 | 1.83 |
2. | Arunachal Pradesh | 93.24 | 102.14 | 149.98 |
3. | Himachal Pradesh | 28.84 | 36.23 | 55.17 |
4. | Manipur | 6.87 | 6.25 | 7.88 |
5. | Mizoram | 10.00 | 13.76 | 10.36 |
6. | Nagaland | 13.75 | 12.49 | 15.75 |
7. | Rajasthan | 81.44 | 83.60 | 107.99 |
8. | Sikkim | 37.15 | 39.38 | 69.46 |
9. | Uttarakhand | 52.84 | 83.71 | 144.41 |
10. | UT of J&K | 119.73 | 96.86 | 135.04 |
11. | UT of Ladakh | 102.14 | 145.25 | 135.49 |
12. | West Bengal | – | – | 13.23 |
Total | 547.77 | 622.10 | 846.59 |
No complaints have been received by Government regarding dilapidated condition of roads maintained by the Border Roads Organisation.