List of all Schools and Colleges having NCC Unit is as follows:-
Sl. No. | State/UT | Schools covered | College covered |
1. | Andhra Pradesh | 619 | 269 |
2. | Telengana | 401 | 140 |
3. | Bihar | 363 | 178 |
4. | Jharkhand | 241 | 70 |
5. | Delhi | 382 | 77 |
6. | Gujarat | 522 | 296 |
7. | Diu Daman | 5 | 1 |
8. | Dadra & Nagar Haveli | 5 | 0 |
9. | Jammu Kashmir & Laddakh | 324 | 74 |
10. | Karnataka | 618 | 387 |
11. | Goa | 39 | 27 |
12. | Kerala | 646 | 234 |
13. | Lakshadweep | 7 | 1 |
14. | Madhya Pradesh | 628 | 304 |
15. | Chhattisgarh | 169 | 75 |
16. | Maharashtra | 878 | 503 |
17. | Arunachal Pradesh | 83 | 15 |
18. | Assam | 371 | 194 |
19. | Manipur | 84 | 19 |
20. | Meghalaya | 74 | 33 |
21. | Mizoram | 46 | 14 |
22. | Nagaland | 119 | 37 |
23. | Tripura | 62 | 24 |
24. | Odisha | 722 | 220 |
25. | Punjab | 617 | 253 |
26. | Haryana | 371 | 229 |
27. | Himachal Pradesh | 314 | 64 |
28. | Chandigarh | 30 | 18 |
29. | Rajasthan | 519 | 209 |
30. | Tamil Nadu | 829 | 470 |
31. | Pondicherry | 49 | 24 |
32. | Andaman Nicobar | 24 | 4 |
33. | Uttar Pradesh | 1077 | 405 |
34. | Uttarakhand | 354 | 54 |
35. | West Bengal | 699 | 256 |
36. | Sikkim | 110 | 65 |
Total | 12401 | 5243 |
In addition to girl units, there is mixed Battalion concept where around 33 per cent seats are utilized for enrolling girls. Details are as follows:-
(i) Total enrolled cadets – 1347436
(ii) Boys cadets – 893074
(iii) Girls cadets – 454362
(iv) Girls’ percentage – 33.72%
In July, 2020, the Government has sanctioned the scheme of expansion of NCC to Coastal/Border talukas with the strength of one lakh cadets. The scheme is to expand the NCC Cadet base in 172 border Taluks, 92 coastal taluks and 43 major Air Force Stations.