Sno | Company | Exhibitor type | Confrerence day | Conference slot |
On 17 March Venue: (Media Briefing Room) | ||||
1 | Boeing | International | 17.03.2016 | 10:00 am – 10:45 am |
2 | Airbus | International | 17.03.2016 | 10:50 am – 11:35 am |
11:40 am – 12:25 pm | ||||
3 | Embraer | International | 17.03.2016 | 12:30 pm – 01:15 pm |
4 | Pawan Hans | Indian | 17.03.2016 | 01:15 pm – 01:30pm |
5 | Govt. of Gujarat | Indian | 17.03.2016 | 02:00 pm – 02:45 pm |
6 | Maini Materials | Indian | 17.03.2016 | 02:50 pm – 03:35 pm |
On 18 March, 2016 Venue: Hall No.1 (next to Media Briefing Room) | ||||
8 | SRK Aviacom | Indian | 18.03.2016 | 10:00 am – 10:45 am |
9 | Airbus | Airbus International | 18.03.2016 | 10:50 am -11:35 am |
10 | Tribhuvan Technologies | Indian | 18.03.2016 | 18.03.2016 12:30 pm – 01:15 pm |
11 | Govt. Of Telangana | Indian (Subject to Confirmation) | 18.03.2016 | 2:00 pm – 2:45 pm |
INDIA AVIATION SHOW 2016— PRESS CONFERENCE SLOTS
Hits 1,351
- Honeywell and Jet Airways Sign Boeing 777 Maintenance Contract
- An Aircraft with parachute comes from Cirrus Aircraft
- Airbus to establish pilot and maintenance training centre near Delhi
- MAINI MATERIALS MOVEMENT LAUNCHES 25-TON ELECTRIC TOW TUG
- List of Spokes persons at each of the press conference scheduled