A total of 946 Police personnel have been awarded Medals on the occasion of the Republic Day, 2021. The break-up is as under:-
Gallantry Medals
Name of the Medal | Number of Medals Awarded |
President’s Police Medal for Gallantry (PPMG) | 02 |
Police Medal for Gallantry (PMG) | 205 |
Service Medals
Name of the Medal | Number of Medals Awarded |
President’s Police Medal for Distinguished Service (PPM) | 89 |
Police Medal for Meritorious Service (PM) | 650 |
Among the majority of the 207 Gallantry Awards, 01 PPMG to Jharkhand (Posthumous) & 01 PPMG to CRPF (Posthumous) is being awarded, 137 personnel are being awarded for their gallant action in Jammu & Kashmir, 24 personnel for their gallant action in Left Wing Extremism affected areas and 01 personnel for their gallant action in North-East Region. Among the personnel receiving Gallantry Awards, 68 are from CRPF, 52 are from J&K Police, 20 are from BSF and 17 are from Delhi Police, 13 are from Maharashtra and 08 are from Chhattisgarh and 08 are from Uttar Pradesh and the remaining from the other States/UTs and CAPFs.
Force Wise/State Wise list of Medal awardees to the Police Personnel are as follows:
Sl.No. | Name of States/ UTsOrganization | President’s Police Medal for Gallantry (PPMG) | Police Medal for Gallantry(PMG) | President’s Police Medal (PPM) for Distinguished Service | Police Medal (PM) for Meritorious Service |
1 | Andhra Pradesh | 0 | 2 | 1 | 15 |
2 | Arunachal Pradesh | 0 | 0 | 0 | 2 |
3 | Assam | 0 | 0 | 1 | 13 |
4 | Bihar | 0 | 5 | 2 | 11 |
5 | Chhattisgarh | 0 | 8 | 1 | 10 |
6 | Delhi | 0 | 17 | 3 | 18 |
7 | Goa | 0 | 0 | 0 | 2 |
8 | Gujarat | 0 | 0 | 2 | 17 |
9 | Haryana | 0 | 0 | 2 | 12 |
10 | Himachal Pradesh | 0 | 0 | 1 | 4 |
11 | Jammu & Kashmir | 0 | 52 | 2 | 17 |
12 | Jharkhand | 1 | 2 | 1 | 8 |
13 | Karnataka | 0 | 0 | 0 | 19 |
14 | Kerala | 0 | 0 | 1 | 9 |
15 | Madhya Pradesh | 0 | 2 | 4 | 17 |
16 | Maharashtra | 0 | 13 | 4 | 40 |
17 | Meghalaya | 0 | 0 | 1 | 3 |
18 | Mizoram | 0 | 0 | 1 | 3 |
19 | Nagaland | 0 | 0 | 0 | 2 |
20 | Odisha | 0 | 0 | 2 | 11 |
21 | Punjab | 0 | 3 | 2 | 16 |
22 | Rajasthan | 0 | 0 | 1 | 13 |
23 | Sikkim | 0 | 0 | 0 | 1 |
24 | Tamil Nadu | 0 | 0 | 3 | 17 |
25 | Telangana | 0 | 0 | 2 | 12 |
26 | Tripura | 0 | 0 | 0 | 6 |
27 | Uttar Pradesh | 0 | 8 | 7 | 72 |
28 | Uttarakhand | 0 | 0 | 1 | 5 |
29 | West Bengal | 0 | 0 | 2 | 20 |
UTs | |||||
30 | Andaman & Nicobar Islands | 0 | 0 | 1 | 1 |
31 | Chandigarh | 0 | 0 | 0 | 1 |
32 | Puducherry | 0 | 0 | 0 | 1 |
CAPFs/Other Organizations | |||||
33 | Assam Rifles | 0 | 1 | 1 | 13 |
34 | BSF | 0 | 20 | 5 | 46 |
35 | CISF | 0 | 0 | 2 | 24 |
36 | CRPF | 1 | 68 | 6 | 57 |
37 | ITBP | 0 | 2 | 3 | 12 |
38 |